Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1997-06-06 | Sands's & Carini's House | Phish | 1 | Samson Variation | *** | ||
1997-06-14 | The S.F.X. Centre | Phish | 1 | LxL | Free | Debut. | |
1997-06-20 | Divadlo Archa | Phish | 2 | Ghost | > Ginseng | ||
1997-07-22 | Walnut Creek | Phish | 1 | Vultures | Taste | (Mother tease) | |
1997-08-10 | Deer Creek | Phish | 1 | SOAMelt | > Ginseng | ||
2019-11-29 | Dunkin' Donuts Center | Phish | 1 | SOAMule | NMINML | ||
2021-10-23 | North Island Credit Union Am... | Phish | 1 | NICU -> | Tube |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.